| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Sum 1 | Sum 2 | SP3 | SP 4 | SP 5 | Sp 6 | SP 7 | SP 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL/ ILCA 6 | 1525 | EYC | Anna Brown | 1150 | 1.0 | 1.0 | 2.0 | 2.0 | |||||||
| 2nd | LASER RADIAL/ ILCA 6 | 5702 | EYC | Mark Watson | 1150 | 2.0 | 2.0 | 4.0 | 4.0 | |||||||
| 3rd | LASER RADIAL/ ILCA 6 | 8576 | EYC | AJ Pilgrim | 1150 | 3.0 | 7.0 | 10.0 | 10.0 | |||||||
| 4th | LASER RADIAL/ ILCA 6 | 5630 | EYC | Dave Googe | 1150 | 8.0 | 3.0 | 11.0 | 11.0 | |||||||
| 5th | LASER RADIAL/ ILCA 6 | 2204 | EYC | Dave Makinrk | 1150 | 4.0 | 8.0 | 12.0 | 12.0 | |||||||
| 6th | LASER RADIAL/ ILCA 6 | 7548 | EYC | 1150 | 7.0 | 6.0 | 13.0 | 13.0 | ||||||||
| 7th | LASER RADIAL/ ILCA 6 | 3510 | EYC | 1150 | 5.0 | 9.0 | 14.0 | 14.0 | ||||||||
| 8th | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1150 | 10.0 | 5.0 | 15.0 | 15.0 | |||||||
| 9th | LASER RADIAL/ ILCA 6 | 0647 | EYC | 1150 | 6.0 | 10.0 | 16.0 | 16.0 | ||||||||
| 10th | LASER RADIAL/ ILCA 6 | 5564 | EYC | Peter Sweetman | 1150 | 15.0 DNS | 4.0 | 19.0 | 19.0 | |||||||
| 11th | LASER RADIAL/ ILCA 6 | 2551 | EYC | 1150 | 9.0 | 13.0 DNF | 22.0 | 22.0 | ||||||||
| 12th | Topaz Uno | 951 | EYC | 1251 | 11.0 | 11.0 | 22.0 | 22.0 | ||||||||
| 13th | LASER RADIAL/ ILCA 6 | 3568 | EYC | 1150 | 12.0 | 13.0 DNF | 25.0 | 25.0 | ||||||||
| 14th | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | 15.0 OOD | 13.0 OOD | 28.0 | 28.0 | ||||||
| 15th | BYTE CI | 1828 | LSC | Poppy Shaw | 1215 | 15.0 DNF | 14.0 DNC | 29.0 | 29.0 | |||||||
| 15th | BYTE CI | 1956 | LSC | 1215 | 15.0 DNF | 14.0 DNC | 29.0 | 29.0 | ||||||||
| 17th | Topaz Uno | 8581 | EYC | 1251 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | RS TERA PRO | 496 | EYC | 1364 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 5886 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 3500 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 0203 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | ILCA 4 / Laser 4.7 | 4204 | EYC | Dan Monk | 1210 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | |||||||
| 17th | LASER RADIAL/ ILCA 6 | 2875 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 3937 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 4383 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 4298 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 4121 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | BYTE CI | 1466 | LSC | Henry Diggins | 1215 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | |||||||
| 17th | LASER RADIAL/ ILCA 6 | 2382 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | eyc1 | EYC | David Veitch | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | |||||||
| 17th | LASER RADIAL/ ILCA 6 | 0315 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | 2000 | 21026 | EYC | 1114 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 20 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | ILCA 4 / Laser 4.7 | 5250 | EYC | 1210 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | LASER RADIAL/ ILCA 6 | 2424 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | BYTE CI | 1257 | LSC | Rupert Shaw | 1215 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | |||||||
| 17th | LASER RADIAL/ ILCA 6 | 3610 | EYC | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||||
| 17th | BYTE CI | 618 | LSC | Poppy Shaw | 1215 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | |||||||
| 17th | GP14 | 14179 | LSC | Steve Corbet | Liz / Martin | 1133 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | ||||||
| 17th | LASER RADIAL/ ILCA 6 | 8959 | EYC | Darren Taylor | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | |||||||
| 17th | LASER RADIAL/ ILCA 6 | 7381 | EYC | Bernard Hannah | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | |||||||
| 17th | LASER RADIAL/ ILCA 6 | 0711 | EYC | Chris Daley | 1150 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 | |||||||
| 17th | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | 16.0 DNC | 14.0 DNC | 30.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com